Specifications
Expandable Memory Type | No Expandable Memory |
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
Secondary Camera | 12 - 15.9 MP |
RAM Size | 12 GB |
Battery Size | 5000 MAh |
Internal Memory | 512 GB |
Display Type | Dynamic AMOLED |
Version | Middle East Version |
Screen Size | 6.8 In |
Primary Camera Resolution | 200 MP |
Colour Name | Lavender |
Operating System Number | |
Fast Charging | Yes |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Quad |
Flash | LED |
Battery Type | Lithium Ion |
Refresh Rates | |
Model Year | |
Network Type | 5G |
Condition | New |
Model Number | SM-S918BLIQMEA |
Model Name | Galaxy S23 Ultra |
Primary Camera (MP) | 200+10+10+12 MP |