Specifications
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano SIM |
SIM Count | Dual SIM |
Operating System | Android |
RAM Size | 12 GB |
Battery Size | 4235 MAh |
Internal Memory | 512 GB |
Display Type | AMOLED |
Version | Middle East Version |
Screen Size | 7.3 In |
Display Resolution | |
Colour Name | Phantom Black |
Fast Charging | Yes |
Network Frequency Band | GSM/LTE/UMTS |
Number Of Cores | Octa Core |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Triple |
Flash | LED |
Video Recording Resolution Type | 4K Ultra HD |
Audio Jack | Type-C |
Battery Type | Lithium Polymer |
Water/Dust Properties | Water Resistant And Dust Resistant |
Refresh Rates | |
Model Year | |
Network Type | 5G |
Sensor | Fingerprint Scanner, Digital Compass, Gyroscope |
Model Number | BSM-F946BE/5D , BSM-F946B/DS |
Model Name | Galaxy Z Fold5 |
Primary Camera (MP) |