Specifications
| Operating System Version | Android 14 |
| Secondary Camera Resolution | 50 MP |
| Charging Type | Type-C |
| SIM Type | Nano + ESIM |
| SIM Count | Dual SIM |
| Processor Speed | 3.3 GHz |
| Operating System | Android |
| Secondary Camera | 32 MP & Above |
| RAM Size | 12 GB |
| Battery Size | 5600 MAh |
| Internal Memory | 512 GB |
| Product Weight | 225 G |
| Display Type | OLED |
| Version | Middle East Version |
| Screen Size | 6.8 In |
| Primary Camera Resolution | 50 MP |
| Colour Name | Epi Green |
| Operating System Number | MagicOS 8 |
| Processor Number | SM8650-AB 8 Gen3 |
| Fast Charging | Yes |
| What's In The Box | Device | Charger | USB Type-C Cable | Quick Start Guide | Sim Tray Ejector | Premium Case |
| Processor Name | Qualcomm Snapdragon |
| Number Of Cores | Octa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Triple |
| Battery Type | Lithium Polymer |
| Water/Dust Properties | Water Resistant |
| Refresh Rates | |
| Model Year | |
| Network Type | 5G |
| Condition | New |
| Product Length | 162.5 Cm |
| Product Height | 8.99 Cm |
| Product Width/Depth | 75.8 Cm |
| Sensor | Accelerometer, Gyroscope, Fingerprint Scanner |
| Model Number | |
| Model Name | HONOR Magic 6 Pro |
| Primary Camera (MP) |