Specifications
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 5 MP |
| Charging Type | Type-C |
| SIM Type | No SIM Card |
| SIM Count | No SIM Card |
| Operating System | Android |
| Secondary Camera | 5 - 7.9 MP |
| RAM Size | 4 GB |
| Battery Size | 7040 MAh |
| Internal Memory | 64 GB |
| Display Type | |
| Version | UAE Version |
| Screen Size | 10.4 In |
| Primary Camera Resolution | 8 MP |
| Colour Name | Oxford Gray |
| Voice Calling Capability | No |
| Operating System Number | |
| Processor Number | SM7125 Snapdragon 720G |
| Fast Charging | Yes |
| Network Frequency Band | WiFi |
| Number Of Cores | Octa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Single |
| Flash | No Flash |
| Battery Type | Lithium Polymer |
| Tablet Screen Size | 10.1 - 11 Inches |
| Model Year | |
| Network Type | Wi-Fi |
| Model Number | SM-P613NZAAXSG |
| Model Name | Tab S6 Lite(2022) |
| Primary Camera (MP) | 8 MP |