Specifications
| Secondary Camera Resolution | 12 MP |
| Charging Type | Type-C |
| Display Resolution Type | Full HD |
| SIM Type | Nano SIM |
| Connection Type | Wifi |
| SIM Count | No SIM Card |
| Operating System | IOS |
| Secondary Camera | 12 MP & Above |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Display Type | Retina Display |
| Version | International Version |
| Screen Size | 10.9 In |
| Primary Camera Resolution | 12 MP |
| Colour Name | Starlight |
| Voice Calling Capability | Yes |
| Operating System Number | IPadOS 15.3 |
| Processor Number | Apple M1 |
| Fast Charging | Yes |
| What's In The Box | Tablet + Charger |
| Network Frequency Band | WiFi |
| Processor Name | Apple |
| Number Of Cores | Octa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Single |
| Battery Type | Lithium Polymer |
| Tablet Screen Size | 10.1 - 11 Inches |
| Model Year | |
| Network Type | Wi-Fi |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity_sensors |
| Model Number | IPad Air 5th Gen 256GB Starlight Wifi |
| Model Name | IPad Air 2022 (5th Generation) |
| Primary Camera (MP) | 12 Megapixels |