Specifications
Secondary Camera Resolution | 12 MP |
Charging Type | Type-C |
Display Resolution Type | Full HD |
SIM Type | Nano SIM |
Connection Type | Wifi |
SIM Count | No SIM Card |
Operating System | IOS |
Secondary Camera | 12 MP & Above |
RAM Size | 8 GB |
Internal Memory | 64 GB |
Product Weight | 461 G |
Display Type | Retina Display |
Version | International Version |
Screen Size | 10.9 In |
Primary Camera Resolution | 12 MP |
Colour Name | Pink |
Voice Calling Capability | Yes |
Operating System Number | IPadOS 15.3 |
Processor Number | Apple M1 |
Fast Charging | Yes |
What's In The Box | IPad Air,Quick Start Guide & User Guide |
Network Frequency Band | WiFi |
Processor Name | Apple |
Number Of Cores | Hexa Core |
Glass Technology | Gorilla Glass |
Camera Type | Primary Camera + Secondary Camera |
Primary Camera Feature | Single |
Flash | LED |
Battery Type | Lithium Polymer |
Finish | Metal |
Tablet Screen Size | 10.1 - 11 Inches |
Model Year | |
Network Type | Wi-Fi |
Maximum Expandable Memory | |
Sensor | Touch ID Fingerprint Sensor, Barometer, Ambient Light Sensor |
Model Number | IPad Air 5th Gen 64GB Pink Wifi |
Model Name | IPad Air 2022 (5th Generation) |
Primary Camera (MP) | 12 Megapixels |